Variants
Specifications
Get in Touch
ALPHARD
Transmission: |
Automatic |
Fuel Type: |
Gas |
Seating: |
7 |
Dimension and Weight
| Overall Dimensions (mm) | 4,945 x 1,850 x 1,890 |
| Wheelbase (mm) | 3,000 |
| Seating Capacity | 7 |
Engine
| Engine Type | 3.5L Gas, 24 Valve, DOHC with Dual VVT-i |
| Engine Displacement (cc) | 3,456 |
| Maximum Output (ps/rpm) | 296 / 6600 |
| Maximum Torque (Nm/Rpm) | 361 / 4600-4700 |
| Fuel Capacity (L) | 75 |
Transmission
| Power Transmission | 8-Speed Automatic |
| Front Brake/ Rear Brake | Ventilated Discs |
| Tires | 235 x 50 R18 |
| Wheels (size) | 18 x 7.5J Alloy |







