Variants
Specifications
Get in Touch
ATIV
Starts at ₱ 1,208,000
Starts at ₱ 1,069,000
Starts at ₱ 980,000
Starts at ₱ 916,000
Dimension and Weight
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 91PS/5500Rpm |
| Maximum Torque (Nm/Rpm) | 121Nm / 4800Rpm |
| Fuel Capacity (L) | 36 |
Transmission
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 195 |
| Wheels (size) | 60R16 Alloy |
Colors
| Available Color | Scarlet SE, Grey Metallic, Red Mica Metallic, Platinum Pearl White Mica/Attitude Black, Grey Metallic/ Attitude Black |
Dimension and Weight
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106PS/6000Rpm |
| Maximum Torque (Nm/Rpm) | 138Nm / 4200Rpm |
| Fuel Capacity (L) | 40 |
Transmission
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 205 |
| Wheels (size) | 50R17 Alloy |
Colors
| Available Color | Scarlet SE, Grey Metallic, Red Mica Metallic, Platinum Pearl White Mica/Attitude Black, Grey Metallic/ Attitude Black |
Dimension and Weight
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98PS/6000Rpm |
| Maximum Torque (Nm/Rpm) | 122Nm / 4200Rpm |
| Fuel Capacity (L) | 40 |
Transmission
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 195 |
| Wheels (size) | 60R16 Alloy |
Dimension and Weight
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98PS/6000Rpm |
| Maximum Torque (Nm/Rpm) | 122Nm / 4200Rpm |
| Fuel Capacity (L) | 40 |
Transmission
| Power Transmission | CVT |
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
| Tires | 195 |
| Wheels (size) | 60R16 Alloy |











