Variants
Specifications
Get in Touch
GR YARIS 1.6L Turbo MT
Dimension and Weight
| Overall Dimensions (mm) | 3,995 x 1,805 x 1,455 |
| Wheelbase (mm) | 2,556 |
| Seating Capacity | 4 |
Engine
| Engine Type | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
| Engine Displacement (cc) | 1,618 |
| Maximum Output (ps/rpm) | 261 / 6500 |
| Maximum Torque (Nm/Rpm) | 360/3000-4600 |
| Fuel Capacity (L) | 50 |
Transmission
| Power Transmission | 6 Speed M/T |
| Front Brake/ Rear Brake | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
| Tires | 225 |
| Wheels (size) | 40R18 BBS Forged Alloy |







