Variants
Specifications
Get in Touch
Tamaraw
- 2.4 GL Dropside DSL A/T
- 2.4 Utility Van LWB DSL M/T
- 2.4 Utility Van LWB DSL G M/T
- 2.4 Dropside DSL M/T
- 2.4 Dropside DSL G M/T
- 2.4 Aluminum Cargo DSL M/T
- 2.4 Aluminum Cargo DSL G M/T
Starts at ₱ 1,075,000
Starts at ₱ 1,142,000
Starts at ₱ 1,142,000
Starts at ₱ 937,000
Starts at ₱ 937,000
Starts at ₱ 1,041,000
Starts at ₱ 1,041,000
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1025 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 6-Speed A/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 910 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1100 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1000 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |